Smart LED Bulb 2 Pack - A19 RGB, Alexa & App Enabled, No Hub
Category: ledytech smart light
LVWIT's mission is to provide users with outstanding products and services. When it comes to LED bulbs, the company considers every detail, from brightness to color rendering, to ensure that users see more clearly and comfortably.
Customers are encouraged to reach out for technical or service support, and LVWIT promises to reply within 24 hours.
The LVWIT product lineup includes:
- LVWIT Edison LED Bulbs
- LVWIT LED Bulb with Amber Glow
- LVWIT Smart Bulbs
- LVWIT Bulbs for More Pack
- LVWIT LED Bulbs
- LVWIT LED Recessed Light
The smart life app allows users to easily set light schedules, adjust brightness, create timers and scenes, and change colors with their LVWIT smart light bulbs. Customers can even turn their bedroom lights on or off remotely, even when not at home.
LVWIT smart LED bulbs offer convenient voice control, enabling users to create customized scenes for their appliances. Customers can control their lights through the Tuya app, set schedules, group lights, and choose from millions of color options to transform their spaces.
The energy-saving features of LVWIT smart bulbs are impressive. A single 8.5W LVWIT smart bulb can provide the brightness of a 60W incandescent lamp, helping users reduce energy consumption by up to 85%.
LVWIT offers a variety of smart bulb shapes, including BR30, A19, ST21, and B11, to fit different lighting needs. All LVWIT smart bulbs are compatible with Amazon Alexa and the Smart Life app, providing users with flexibility and convenience.
Customers have praised LVWIT's smart bulbs, with an average rating of 4.0 to 4.3 out of 5 stars across the product lineup. LVWIT's smart lighting solutions offer a "smart life" for homes, with features like energy savings, remote control, voice commands, and millions of color options.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | LVWIT | ||||
light_type | Incandescent | ||||
special_feature | Dimmable, Different Scenes & DIY Mode, Work with Alexa, Smart Life App, Tuya App, Voice Control, Group Control | ||||
wattage | 8.5 watts | ||||
bulb_shape_size | A19 | ||||
bulb_base | E26 | ||||
incandescent_equivalent_wattage | 60 Watts | ||||
specific_uses_for_product | Decoration | ||||
light_color | RGB | ||||
voltage | 120 Volts | ||||
unit_count | 2 Count | ||||
color_temperature | 6500 Kelvin | ||||
number_of_items | 2 | ||||
shape | a19 | ||||
material | copper | ||||
connectivity_technology | Bluetooth, Wi-Fi | ||||
indoor_outdoor_usage | Indoor | ||||
controller_type | Google Assistant, Amazon Alexa | ||||
power_source | Corded Electric | ||||
connectivity_protocol | Wi-Fi | ||||
color_rendering_index | 80 | ||||
power_consumption | 8.5 Watts | ||||
item_package_quantity | 2 | ||||
light_source_type | Led | ||||
item_weight | 4.8 ounces | ||||
light_source_wattage | 4 Watts | ||||
control_method | App | ||||
average_life | 15000 Hours | ||||
white_brightness | 806 Lumens | ||||
efficiency | energy-saving | ||||
is_electric | Yes | ||||
manufacturer | LVWIT | ||||
upc | 709046044503 | ||||
part_number | A19-008T018UX-29 | ||||
package_dimensions | 4.7 x 4.5 x 2.7 inches | ||||
size | 2 Count (Pack of 1) | ||||
color | 8.5w | ||||
special_features | Dimmable, Different Scenes & DIY Mode, Work with Alexa, Smart Life App, Tuya App, Voice Control, Group Control | ||||
batteries_included | No | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #73,695 in Industrial & Scientific (See Top 100 in Industrial & Scientific) #4,212 in LED Bulbs | ||||
date_first_available | January 5, 2020 |